PAESE | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUSTRIA | 8.335.003 | 8.351.643 | 8.375.164 | 8.408.121 | 8.335.003 | 8.351.643 | 8.375.164 | 8.408.121 | 8.772.865 | 8.822.267 | 8.858.775 | 8.901.064 | 8.932.664 | 8.978.929 | 9.104.772 | 9.158.750 |
BELGIO | 10.753.080 | 10.839.905 | 11.000.638 | 11.075.889 | 10.753.080 | 10.839.905 | 11.000.638 | 11.094.850 | 11.351.727 | 11.398.589 | 11.455.519 | 11.522.440 | 11.554.767 | 11.617.623 | 11.742.796 | 11.832.049 |
BULGARIA | 7.467.119 | 7.421.766 | 7.369.431 | 7.327.224 | 7.467.119 | 7.421.766 | 7.369.431 | 7.327.224 | 7.101.859 | 7.050.034 | 7.000.039 | 6.951.482 | 6.916.548 | 6.838.937 | 6.447.710 | 6.445.481 |
CIPRO | 796.930 | 819.140 | 839.751 | 862.011 | 796.930 | 819.140 | 839.751 | 862.011 | 854.802 | 864.236 | 875.899 | 888.005 | 896.007 | 904.705 | 920.701 | 933.505 |
CROAZIA | 4.309.796 | 4.302.847 | 4.289.857 | 4.275.984 | 4.309.796 | 4.302.847 | 4.289.857 | 4.275.984 | 4.154.213 | 4.105.493 | 4.076.246 | 4.058.165 | 4.036.355 | 3.862.305 | 3.850.894 | 3.861.967 |
DANIMARCA | 5.511.451 | 5.534.738 | 5.560.628 | 5.580.516 | 5.511.451 | 5.534.738 | 5.560.628 | 5.580.516 | 5.748.769 | 5.781.190 | 5.806.081 | 5.822.763 | 5.840.045 | 5.873.420 | 5.932.654 | 5.961.249 |
ESTONIA | 1.335.740 | 1.333.290 | 1.329.660 | 1.325.217 | 1.335.740 | 1.333.290 | 1.329.660 | 1.325.217 | 1.315.635 | 1.319.133 | 1.324.820 | 1.328.976 | 1.330.068 | 1.331.796 | 1.365.884 | 1.374.687 |
FINLANDIA | 5.326.314 | 5.351.427 | 5.375.276 | 5.401.267 | 5.326.314 | 5.351.427 | 5.375.276 | 5.401.267 | 5.503.297 | 5.513.130 | 5.517.919 | 5.525.292 | 5.533.793 | 5.548.241 | 5.563.970 | 5.603.851 |
FRANCIA | 64.350.226 | 64.658.856 | 64.978.721 | 65.276.983 | 64.350.226 | 64.658.856 | 64.978.721 | 65.276.983 | 66.989.083 | 66.926.166 | 67.012.883 (p) | 67.473.651 | 67.728.568 | 67.957.053 | 68.172.977 | 68.401.997 |
GERMANIA | 82.002.356 | 81.802.257 | 80.222.065 | 80.327.900 | 82.002.356 | 81.802.257 | 80.222.065 | 80.327.900 | 82.521.653 | 82.792.351 | 83.019.213 | 83.166.711 | 83.155.031 | 83.237.124 | 83.115.000 | 83.445.000 |
GRECIA | 11.094.745 | 11.119.289 | 11.123.392 | 11.086.406 | 11.094.745 | 11.119.289 | 11.123.392 | 11.086.406 | 10.768.193 | 10.741.165 | 10.724.599 | 10.718.565 | 10.678.632 | 10.459.782 | 10.413.982 | 10.397.193 |
IRLANDA | 4.521.322 | 4.549.428 | 4.570.881 | 4.589.287 | 4.521.322 | 4.549.428 | 4.570.881 | 4.582.707 | 4.784.383 | 4.830.392 | 4.904.240(e) | 4.964.440 | 5.006.324 | 5.060.004 | 5.271.395 | 5.343.805 |
ITALIA | 59.000.586 | 59.190.143 | 59.364.690 | 59.394.207 | 59.000.586 | 59.190.143 | 59.364.690 | 59.394.207 | 60.589.445 | 60.483.973 | 60.359.546 | 59.641.488 | 59.236.213 | 59.030.133 | 58.997.201 | 58.989.749 |
LETTONIA | 2.162.834 | 2.120.504 | 2.074.605 | 2.044.813 | 2.162.834 | 2.120.504 | 2.074.605 | 2.044.813 | 1.950.116 | 1.934.379 | 1.919.968 | 1.907.675 | 1.893.223 | 1.875.757 | 1.883.008 | 1.871.882 |
LITUANIA | 3.183.856 | 3.141.976 | 3.052.588 | 3.003.641 | 3.183.856 | 3.141.976 | 3.052.588 | 3.003.641 | 2.847.904 | 2.808.901 | 2.794.184 | 2.794.090 | 2.795.680 | 2.805.998 | 2.857.279 | 2.885.891 |
LUSSEMBURGO | 493.500 | 502.066 | 511.840 | 524.853 | 493.500 | 502.066 | 511.840 | 524.853 | 590.667 | 602.005 | 613.894 | 626.108 | 634.730 | 645.397 | 660.809 | 672.050 |
MALTA | 410.926 | 414.027 | 414.989 | 417.546 | 410.926 | 414.027 | 414.989 | 417.546 | 460.297 | 475.701 | 493.559 | 514.564 | 516.100 | 520.971 | 542.051 | 563.443 |
PAESI BASSI | 16.485.787 | 16.574.989 | 16.655.799 | 16.730.348 | 16.485.787 | 16.574.989 | 16.655.799 | 16.730.348 | 17.081.507 | 17.181.084 | 17.282.163 | 17.407.585 | 17.475.415 | 17.590.672 | 17.811.291 | 17.942.942 |
POLONIA | 38.135.876 | 38.022.869 | 38.062.718 | 38.063.792 | 38.135.876 | 38.022.869 | 38.062.718 | 38.063.792 | 37.972.964 | 37.976.687 | 37.972.812 | 37.958.138 | 37.840.001 | 37.654.247 | 36.753.736 | 36.620.970 |
PORTOGALLO | 10.563.014 | 10.573.479 | 10.572.721 | 10.542.398 | 10.563.014 | 10.573.479 | 10.572.721 | 10.542.398 | 10.309.573 | 10.291.027 | 10.276.617 | 10.295.909 | 10.298.252 | 10.352.042 | 10.516.621 | 10.639.726 |
REGNO UNITO | 62.042.343 | 62.510.197 | 63.022.532 | 63.495.088 | 62.042.343 | 62.510.197 | 63.022.532 | 63.495.303 | 65.808.573 | 66.273.576 | 66.647.112 | 67.025.542 | : | : | : | : |
REPUBBLICA _ CECA | 10.425.783 | 10.462.088 | 10.486.731 | 10.505.445 | 10.425.783 | 10.462.088 | 10.486.731 | 10.505.445 | 10.578.820 | 10.610.055 | 10.649.800 | 10.693.939 | 10.494.836 | 10.516.707 | 10.827.529 | 10.900.555 |
ROMANIA | 20.440.290 | 20.294.683 | 20.199.059 | 20.095.996 | 20.440.290 | 20.294.683 | 20.199.059 | 20.095.996 | 19.644.350 | 19.530.631 | 19.414.458 | 19.328.838 | 19.201.662 | 19.042.455 | 19.054.548 | 19.064.409 |
SLOVACCHIA | 5.382.401 | 5.390.410 | 5.392.446 | 5.404.322 | 5.382.401 | 5.390.410 | 5.392.446 | 5.404.322 | 5.435.343 | 5.443.120 | 5.450.421 | 5.457.873 | 5.459.781 | 5.434.712 | 5.428.792 | 5.424.687 |
SLOVENIA | 2.032.362 | 2.046.976 | 2.050.189 | 2.055.496 | 2.032.362 | 2.046.976 | 2.050.189 | 2.055.496 | 2.065.895 | 2.066.880 | 2.080.908 | 2.095.861 | 2.108.977 | 2.107.180 | 2.116.972 | 2.123.949 |
SPAGNA | 46.239.273 | 46.486.619 | 46.667.174 | 46.818.219 | 46.239.273 | 46.486.619 | 46.667.174 | 46.818.219 | 46.528.024 | 46.658.447 | 46.937.060 | 47.332.614 | 47.398.695 | 47.432.893 | 48.085.361 | 48.610.458 |
SVEZIA | 9.256.347 | 9.340.682 | 9.415.570 | 9.482.855 | 9.256.347 | 9.340.682 | 9.415.570 | 9.482.855 | 9.995.153 | 10.120.242 | 10.230.185 | 10.327.589 | 10.379.295 | 10.452.326 | 10.521.556 | 10.551.707 |
UNGHERIA | 10.030.975 | 10.014.324 | 9.985.722 | 9.931.925 | 10.030.975 | 10.014.324 | 9.985.722 | 9.931.925 | 9.797.561 | 9.778.371 | 9.772.756 | 9.769.526 | 9.730.772 | 9.689.010 | 9.599.744 | 9.584.627 |
UE (27 paesi dal 2020) | 502.090.235 | 503.170.618 | 502.964.837 | 504.047.749 | 502.090.235 | 503.170.618 | 502.964.837 | 504.060.345 | 511.522.671 | 512.379.225 | 441.554.553 | 447.473.351 | 446.305.790 | 446.055.933 | 447.559.233 | 449.206.579 |
: Dato non disponibile
b interruzione nella serie temporale
bep interruzione nella serie temporale, stimata, provvisoria
e stimato
p provvisorio
ep stimato, provvisorio